Description
| Physical | Typical Value | Unit | Test Method |
|---|---|---|---|
| Density (20°C) | 1.15 | g/cm³ | ASTM D1475 |
| Equivalent Weight (EW)1 | 790 ± 20 | g/eq | Internal Method |
| HSE / Transport Classification | Corrosive | – | – |
| Polymer Concentration – nominal | 25 | % | TGA |
| Solvent System – (% w/w) | 99% Water, free of ethers | – | – |
| Total Acid Capacity | 1.23 to 1.30 | meq/g | Internal Method |
| Viscosity (25°C) | < 25 | mPa·s | ASTM D2196 |
| Flammability | Typical Value | Unit | Test Method |
|---|---|---|---|
| Flammability – at ambient conditions | No | – | – |











Reviews
There are no reviews yet.