Description
| Specification | AvCarb MB30 | AvCarb GDS3250 | AvCarb GDS3260 |
|---|---|---|---|
| Product Type | Gas Diffusion Layer | Gas Diffusion Layer | Gas Diffusion Layer |
| Base Material | AvCarb EP40 | AvCarb EP40 | AvCarb EP40 |
| Nominal Thickness @ 5.0 N/cm² (µm) | 205 | 225 | 210 |
| Nominal Thickness @ 1 MPa (µm) | 150 | 175 | 165 |
| Nominal Basis Weight (g/m²) | 55 | 75 | 80 |
| Break Strength @ Machine Direction (N/m) | 2800 | 2900 | 2700 |
| Stiffness @ Machine Direction (Taber units) | 12 | 10.0 | 10.0 |
| Stiffness @ Cross Machine Direction (Taber units) | 6 | 8.0 | 8.0 |
| Bulk Density @ 0.69 N/cm³ (g/cm³) | 0.28 | 0.33 | 0.36 |
| TP Electrical Resistivity @ 1 MPa (mΩ·cm²) | 10 | 11 | 11 |


























Reviews
There are no reviews yet.